
2025 Men's NCAA Diving Preview (Including Score Projection)

03/24/2025 12:45 PM
By Noah Duperre on SwimSwam
2025 Men’s NCAA Swimming and Diving Championships
- March 26-29, 2025
- Weyerhaeuser King County Aquatics Center, Federal Way, Washington
- Short Course Yards (25 yards)
- SwimSwam Pick'Em Contest
- SwimSwam Preview Index
- Psych Sheet
The most reliable and best way to predict how teams are going to place at any NCAA swimming and diving competition is to score out the psych sheets. However, this method excludes a very important piece of the puzzle: diving.
All divers must earn their way to the Division I NCAA Championships by way of the Zone Championships. Because there are no pre-qualified divers, everyone must qualify by placing high enough over their two consecutive competition lists at the meet. Using these qualifying scores throughout the nation, we can put together an unofficial diving 'psych sheet' of sorts. This list, combined with the swimming psych sheets, gives us a broader and more complete view of how the team race will likely pan out.
A quick disclaimer is needed here as a reminder that diving is a subjective sport, unlike swimming. Divers at different meets can't be definitely ranked over some at other meets like swimmers could with differing times. It's important to note that with five different Zone Championships happening concurrently around the nation, not all of these athletes were scored by the same panel of judges. These rankings, while not definitive, are an overall fairly accurate representation of the scoring contenders for this weekend's Championships.
MEN'S 1 METER
1 | Yutong Wang | Minnesota | 770.15 |
2 | Quinn Henninger | Indiana | 752.30 |
3 | Andrew Bell | Mass Amherst | 747.25 |
4 | Nick Harris | Texas | 743.40 |
5 | Moritz Wesemann | USC | 736.80 |
6 | Carson Tyler | Indiana | 736.00 |
7 | Luke Sitz | SMU | 735.90 |
8 | Jack Ryan | Stanford | 724.35 |
9 | Max Flory | Miami | 720.15 |
10 | Max Fowler | Georgia Tech | 705.15 |
11 | Allen Bottego | Texas A&M | 704.05 |
12 | Jordan Rzepka | Purdue | 701.40 |
13 | Max Weinrich | Indiana | 700.25 |
14 | Conor Gesing | Florida | 699.30 |
15 | Zach Welsh | Purdue | 698.10 |
16 | Cameron Cash | Pitt | 697.85 |
MEN'S 3 METER
1 | Carson Tyler | Indiana | 927.35 |
2 | Max Flory | Miami | 860.90 |
3 | Jack Ryan | Stanford | 856.55 |
4 | Moritz Wesemann | USC | 812.80 |
5 | Max Weinrich | Indiana | 790.45 |
6 | Luke Sitz | SMU | 788.80 |
7 | Max Fowler | Georgia Tech | 788.50 |
8 | Quinn Henninger | Indiana | 787.05 |
9 | Shangfei Wang | USC | 782.55 |
10 | Laurent Gosselin-Paradis | USC | 775.60 |
11 | Andrew Bell | Mass Amherst | 773.90 |
12 | Allen Bottego | Texas A&M | 764.45 |
13 | Rocky Ramsland | Virginia Tech | 763.15 |
14 | Aidan Wang | Princeton | 762.65 |
15 | Hunter Hollenbeck | Stanford | 758.70 |
16 | Jordan Rzepka | Purdue | 758.60 |
MEN'S PLATFORM
1 | Jordan Rzepka | Purdue | 899.35 |
2 | Jaxon Bowshire | Texas A&M | 875.20 |
3 | Carson Paul | LSU | 834.40 |
4 | Max Weinrich | Indiana | 814.60 |
5 | Misha Andriyuk | Stanford | 813.90 |
6 | Jesus Gonzalez | Florida | 813.45 |
7 | Carson Tyler | Indiana | 804.00 |
8 | Tyler Wills | Purdue | 793.75 |
9 | Rhett Hensley | Texas A&M | 788.80 |
10 | Quinn Henninger | Indiana | 780.30 |
11 | Max Flory | Miami | 779.30 |
12 | Whit Andrus | Auburn | 775.85 |
13 | Laurent Gosselin-Paradis | USC | 775.75 |
14 | Geoffrey Vavitsas | Cal | 769.90 |
15 | Tommaso Zannella | Mizzou | 762.00 |
16 | Derek Colbert | Mizzou | 753.45 |
SCORING OUT THE "PSYCH SHEET"
1 | Indiana | 113 |
2 | USC | 49 |
3 | Stanford | 43 |
4 | Purdue | 39 |
5 | Texas A&M | 37 |
6 | Miami | 32 |
7 | SMU | 25 |
8 | Mass Amherst | 22 |
9 | Minnesota | 20 |
10 | Georgia Tech | 19 |
11 | LSU | 16 |
11 | Florida | 16 |
13 | Texas | 15 |
14 | Auburn | 5 |
15 | Virginia Tech | 4 |
16 | Princeton | 3 |
16 | Cal | 3 |
16 | Mizzou | 3 |
19 | Pitt | 1 |
As expected, the Indiana men look to bring in a huge points haul this weekend in Federal Way. They are projected to have seven different A final appearances across all their divers and add a massive 113 points, which is vital for Indiana in their hopes to take home the team title. The most dominant performance across all the zone meets comes from the Hoosier, Carson Tyler on the three meter. He is ranked first with a massive margin of almost 70 points ahead of the next competitor. Diving can be unpredictable, so despite the dominant zone score, he is still not a lock for the title.
In terms of the team race, the other top swim teams are projected to score on the diving boards as well, though not nearly as much as the Hoosiers. The Texas Longhorns qualified four divers and are slated to add 15 points to their swimming total. While this is not as many points as they may be used to bringing in, it’s worth noting that they have divers ranked 17th on two events, just outside of scoring. So if those athletes can improve just a little bit, they’ll move into scoring position and the Longhorns can move into the 30 point scoring range or so.
The Gators project to bring in 16 points from their divers and the Cal Bears are expected to score just three points. Unlike the women’s meet, this team race is expected to be very close between many teams, so every point is crucial.
Read the full story on SwimSwam: 2025 Men’s NCAA Diving Preview (Including Score Projection)