
Down to the Wire (No Platform Yet)- Cal Hunts for 21 Points to Catch Texas (Day 4 Ups/Downs)

03/29/2025 04:56 PM
2025 Men's NCAA Swimming and Diving Championships
- March 26-29, 2025
- Weyerhaeuser King County Aquatics Center, Federal Way, Washington
- Short Course Yards (25 yards)
- Start Times: Prelims: 10 AM ׀ Finals: 6 PM (Pacific Daylight Time)
- Psych Sheet
- Eligible Relays
- SwimSwam Preview Index
- Live Results
- Live Recaps
For those unfamiliar with swimming terminology, the concept of "Ups" and "Downs" is a good way to track which teams performed best during prelims. In prelims at the NCAA Championships swimmers qualify for one of three finals: the top eight finishers make the 'A' final (Ups) and places nine through 16 make the 'B' final (Downs). In finals, swimmers are locked into their respective final, meaning a swimmer in the 'B' final can only place as high as 9th or as low as 16th, even if they swim the fastest or slowest time of the event in any final.
With that in mind, we track "Ups" and "Downs" after each prelims session as a way to follow the team race.
Team Scores Through Day 3
- Texas — 368
- California — 312.5
- Indiana — 304
- Florida – 233
- Georgia — 177.5
- Arizona State – 172
- Tennessee – 162.5
- Stanford — 162
- NC State — 128
- Michigan — 83
- Alabama/Ohio State — 68
- Virginia Tech — 63
- Texas A&M — 57.5
- USC — 55
- Louisville — 53
- Florida State — 48
- Purdue — 33
- Wisconsin — 28
- LSU — 26
- Georgia Tech — 24
- UNC — 21
- Army/Yale/Utah — 15
- Auburn — 14
- Pittsburgh — 13
- Virginia/SMU — 12
- Miami (FL)/Brown — 11
- Kentucky/Missouri — 6
- Arizona — 1
With today being the final day of the meet, each and every team was desperate to put as many swimmers into the finals as they possibly could. Of the contenders, Cal had a very good day. The Bears advanced a total of 11 swimmers into the finals, with six of them (barring DQ expected to score at least 11 points or more). With Texas advancing seven swimmers and having half the number of A-finalists, Cal is going to be looking to close the 55.5-point gap.
Prelims + Actual, Excluding Platform and 1650 Free
Indiana did well for themselves, moving on six swimmers, the third most of any team, and their four A-finalists, trails on Cal, but even if diving and the all-important mile go their way, then it’ll be close.
Some new schools again, barring DQ, will add themselves to the scoring team’s list as Penn’s Matt Fallon earned an A-Final and Cornell, Cal-Baptist, and Minnesota all earned their first 2nd swims of the meet.
School | Total | 200 Back | 100 Free | 200 Breast | 200 Fly | Platform Diving |
Texas | 3/4 | 2/0 | 1/1 | 0/2 | 0/1 | |
California | 6/5 | 3/2 | 1/2 | 1/0 | 1/1 | |
Indiana | 4/2 | 1/1 | 1/0 | 2/1 | 0/0 | |
Florida | 2/1 | 1/0 | 1/0 | 0/1 | 0/0 | |
Georgia | 3/0 | 1/0 | 0/0 | 0/0 | 2/0 | |
Arizona State | 2/1 | 0/0 | 1/1 | 0/0 | 1/0 | |
Tennessee | 3/2 | 0/0 | 2/1 | 0/0 | 1/1 | |
Stanford | 1/5 | 0/2 | 0/0 | 0/2 | 1/1 | |
NC State | 0/1 | 0/1 | 0/0 | 0/0 | 0/0 | |
Michigan | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | |
Alabama | 0/1 | 0/1 | 0/0 | 0/0 | 0/0 | |
Ohio State | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | |
Virginia Tech | 1/2 | 0/0 | 0/2 | 1/0 | 0/0 | |
Texas A&M | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | |
USC | 1/1 | 0/0 | 0/0 | 0/1 | 1/0 | |
Louisville | 2/0 | 0/0 | 0/0 | 2/0 | 0/0 | |
Florida State | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | |
Purdue | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | |
Wisconsin | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | |
LSU | 1/0 | 0/0 | 1/0 | 0/0 | 0/0 | |
Georgia Tech | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | |
UNC | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | |
Army | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | |
Yale | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | |
Utah | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | |
Auburn | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | |
Pittsburgh | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | |
Virginia | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | |
SMU | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | |
Miami (FL) | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | |
Brown | 1/0 | 0/0 | 0/0 | 1/0 | 0/0 | |
Kentucky | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | |
Missouri | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | |
Arizona | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | |
Cornell | 0/1 | 0/1 | 0/0 | 0/0 | 0/0 | |
Cal Baptist | 0/1 | 0/0 | 0/1 | 0/0 | 0/0 | |
Penn | 1/0 | 0/0 | 0/0 | 1/0 | 0/0 | |
Minnesota | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 |
If we use the scored out prelims and the projected mile and 400 free relay scores based on the psych sheet. we find the Cal and Texas are in a close race.
A very close race.
Cal leads the way with a projected 112 points from this morning’s four prelims swims. Indiana follows with 74, and Tennessee rounds out the top three with 63. Texas sits 4th with 61.5, meaning Cal picks up a nice 50-plus points.
If added to the scores from yesterday the California Golden Bears trail the Longhorns by just 5 points. That said, Texas is projected to outscore Cal in the mile 39-17. Cal holds the advantage in the relay 30 -24, meaning if you do the math, Cal needs to find 21 points.
21 points.
It may seem like a lot, but Cal went 1/1 last year in diving, so I could find the points there. They could also chip away event by event, especially if 8th-seeded Yamato Okadome and 15th-seeded Matt Jensen move up a few places.
Day 3 Actual | Day 4 Pysch Sheet Projection (with relay, no diving) | 200 Back | 100 Free | 200 Breast | 200 Fly | All Prelims Swims | Platform Diving | 1650 Free | 400 Free Relay | DAY 4 Scored
| Total= Day 4 Scored + Day 3 Actual | |
Texas | 368 | 128.5 | 32 | 20 | 7 | 2.5 | 61.5 | 39 | 24 | 124.5 | 492.5 | |
California | 312.5 | 126 | 58 | 25 | 11 | 18 | 112 | 17 | 30 | 159 | 471.5 | |
Indiana | 304 | 98 | 22 | 11 | 41 | 0 | 74 | 11 | 26 | 111 | 415 | |
Florida | 233 | 96 | 11 | 17 | 6 | 0 | 34 | 2 | 34 | 70 | 303 | |
Georgia | 177.5 | 39 | 15 | 0 | 0 | 32 | 47 | 0 | 8 | 55 | 232.5 | |
Arizona State | 172 | 75.5 | 0 | 22 | 0 | 17 | 39 | 7 | 32 | 78 | 250 | |
Tennessee | 162.5 | 96 | 0 | 39 | 0 | 24 | 63 | 0 | 40 | 103 | 265.5 | |
Stanford | 162 | 50 | 9 | 0 | 4 | 12 | 25 | 12 | 22 | 59 | 221 | |
NC State | 128 | 68.5 | 3 | 0 | 0 | 0 | 3 | 23 | 28 | 54 | 182 | |
Michigan | 83 | 12 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 18 | 101 | |
Alabama | 68 | 13 | 2 | 0 | 0 | 0 | 2 | 1 | 12 | 15 | 83 | |
Ohio State | 68 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 82 | |
Virginia Tech | 63 | 35 | 0 | 6 | 20 | 0 | 26 | 0 | 18 | 44 | 107 | |
Texas A&M | 57.5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 61.5 | |
USC | 55 | 16 | 0 | 0 | 4 | 16 | 20 | 0 | 0 | 20 | 75 | |
Louisville | 53 | 18 | 0 | 0 | 25 | 0 | 25 | 0 | 0 | 25 | 78 | |
Florida State | 48 | 27 | 0 | 0 | 0 | 6 | 6 | 0 | 10 | 16 | 64 | |
Purdue | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | |
Wisconsin | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
LSU | 26 | 13 | 0 | 12 | 0 | 0 | 12 | 0 | 2 | 14 | 40 | |
Georgia Tech | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 29 | |
UNC | 21 | 13 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 7 | 28 | |
Army | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
Yale | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 28 | |
Utah | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
Auburn | 14 | 10.5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 18 | |
Pittsburgh | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
Virginia | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 18 | |
SMU | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
Miami (FL) | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
Brown | 11 | 16 | 0 | 0 | 14 | 0 | 14 | 0 | 0 | 14 | 25 | |
Kentucky | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 27 | |
Missouri | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Arizona | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 8 | |
Cornell | 0 | 7 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | |
Cal Baptist | 0 | 12 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | |
Penn | 0 | 20 | 0 | 0 | 16 | 0 | 16 | 0 | 0 | 16 | 16 | |
Minnesota | 0 | 2 | 0 | 0 | 0 | 2.5 | 2.5 | 0 | 0 | 2.5 | 2.5 |
Read the full story on SwimSwam: Down to the Wire (No Platform Yet)- Cal Hunts for 21 Points to Catch Texas (Day 4 Ups/Downs)